Tennis API / Point by point
Point-by-Point Tennis Data API
Read the score, server and winner for each available point. Use the sequence number, capture time and origin to understand what was observed.
Read the sequence
| Field | Meaning |
|---|---|
| number, set, game | Ordering within the match and location within the score. |
| point_score | The source’s score after the point, in competitor A–B order if numeric. |
| server, winner | Competitor A or B, or null when unknown. |
| captured_at | Observed capture time, when supplied. Reconstructed points carry null. |
| origin | Observed, reconstructed or synthetic. |
A completed result can have complete, partial or no point coverage. Check the coverage field before calculating any metric that depends on a full sequence.
See coverage by tourFrom the match archive
Aboian V. vs Kolar Z. · Montevideo · 2026-11-18 UTC · 216 recorded point scores · Partial sequence
The archive supplies point order and score. Individual point timestamps, servers and winners are unavailable in this example.
| Point | Set | Game | Score |
|---|---|---|---|
| 1 | 1 | 1 | 15-0 |
| 2 | 1 | 1 | 30-0 |
| 3 | 1 | 1 | 30-15 |
| 4 | 1 | 1 | 40-15 |
| 5 | 1 | 2 | 0-15 |
| 6 | 1 | 2 | 0-30 |
| 7 | 1 | 2 | 0-40 |
| 8 | 1 | 3 | 0-15 |
| 9 | 1 | 3 | 0-30 |
| 10 | 1 | 3 | 15-30 |
| 11 | 1 | 3 | 15-40 |
| 12 | 1 | 3 | 30-40 |
| 13 | 1 | 4 | 0-15 |
| 14 | 1 | 4 | 0-30 |
| 15 | 1 | 4 | 15-30 |
| 16 | 1 | 4 | 30-30 |
Retrieve the available sequence through the API with GET /v1/matches/tp_source_43fb9af46a8b47a02923ac2a48e437e5/points and a valid API key.